Add to Cart
| Type | NTDS20 | NTDS24 | NTDS28 | NTDS32 | |
| Telescope | Erect | ||||
| Zoom out | 20X | 24X | 28x | 32x | |
| Objective Lens Aperture | 30mm | 40mm | |||
| Field of view | 1°30' | ||||
| The mix Stadia | 0.5m | ||||
| Stadia Ratio | 100 | ||||
| Stadia Constant | 0 | ||||
| Work Range | ±12' | ||||
| Accuracy | ±0.5'' | ±0.4'' | ±0.3'' | ||
| Blister Precision | 8'/2mm | ||||
| Diagraph on scale | 1° or 1gon | ||||
| Standard error per male | 2.5mm | 2.0mm | 1.5mm | 1.0mm | |
| Weight | 1.3kg | ||||
| The size of Triple | M16 or 5/8'' | ||||
